sl.No | PROJECT TITLE | domain |
---|---|---|
1 | a new real time clinical decision system using ML for critical care units | machine learning |
2 | outlier detection in indoor localization and internet of things (IOT) using Ml | machine learning |
3 | research on basketball shooting action based on image feature extraction and ml | machine learning |
4 | emotion detection of contextual text using deep learning | deep learning |
5 | predicting drug risk level from adverse drug reaction using ML | machine learning |
6 | detection of foreign objects in chest radiograph with deep learning | deep learning |
7 | bullet impact detection using RCNN | image processin & Deep learning |
8 | analysis of symatic comprehensive algorithms of natural language based on robot questions and answers | machine learning |
9 | crime analysis using k-means algorithm | machine learning |
10 | fingerprint liveeness detection based on guided filtering and hybrid image analysis | image processin & Deep learning |
11 | detecting and characterising extremist revival group in online product review | machine learning |
12 | solving onion market instability by forecasting onion price using ML approach | machine learning |
13 | a new real time clinical decision system using ML for critical care units | machine learning |
14 | multi objective optimization algorithm and preference multi objective decision making based on artifical intelligence biological immune system | |
15 | natural image deblurring via rining artifacts using knowledge prevent priors | |
16 | early detection of parkingson’s disease using deep learning and ML | machine learning & DL |
17 | a deep neural collarative filtering for educational services recommendation | deep learning |
18 | an energy efficient routing protocol based on improved artificial bee colony algorithm for wireless sensor networks | machine learning |
19 | an automatic advisor for refactoring software clones based on ML | machine learning |
20 | review study of interpretation methods for future interpretable ML | machine learning |
21 | risk prediction of theift crimes in urban communities using LSPM and STGCN using deep learning model | deep learning |
22 | medicine expenditure prediction variance based on generator advasorial network | |
23 | deep learning anti fraud model for internet loan | deep learning |
24 | combined objection detection for predistrain detection | image processin & Deep learning |
25 | application of ML methods in health detection a systematic review | machine learning |
27 | food receipe alternation and generation with natural language processing techniques | |
28 | A study on natural language processing classified news | machine learning & DL |
29 | human recognition using ear based deep learning features | deep learning |
30 | generating image captions based on deep learning and natural language processing | deep learning & NLP |
31 | analysis for disease gene association using machine learning | machine learning |
32 | port recommendation system for altenative container port destinations using a novel neural language | |
34 | Machine learning based student’s native place identification for real time | machine learning |
35 | ML based automatic classification of knee osteorthritis severity using gait data and radiographic images | machine learning |
36 | analysis and detection of community acquired pneumonia using pspnet with complex daubechies wavelets | |
37 | deep learning frame work to detect face masks from video footage | deep learning |
38 | evaluation of factors affecting the compressive strenght of concrete | |
39 | sign language to speech translation using machine learning | machine learning |
40 | face mask using deep learning | deep learning |
41 | decision free and support vector machine for anomaly detection in water distribution networks | machine learning |
42 | 3D structure surface modelling from volumetric ct images | image processin & Deep learning |
43 | COVID-19 Prediction and Detection Using Deep Learning | deep learning |
44 | Child Attention Detection through Facial Expression Recognition using SVM Algorithm | machine learning |
45 | Sign Language Recognition Using Deep Learning on Custom Processed Static Gesture Images | deep learning |
46 | COVID-19 Future Forecasting Using Supervised Machine Learning Models | machine learning |
47 | Classification of COVID-19 in chest X-ray images using DeTraC deep convolutional neural network | deep learning |
48 | A Prediction Approach for Stock Market Volatility Based on Time Series Data | machine learning |
49 | Movies Reviews Sentiment Analysis and Classification | machine learning |
50 | A Comparative Study of Support Vector Machine and Naive Bayes Classifier for Sentiment Analysis on Amazon Product Reviews | machine learning |
51 | Subjective Answer Evaluation System | machine learning & NLP |
52 | A Lightweight Convolutional Neural Network for Real-Time Facial Expression Detection | deep learning |
53 | Road Traffic Condition Monitoring using Deep Learning | deep learning |
54 | BAT: Deep Learning Methods on Network Intrusion Detection Using NSL-KDD Dataset | deep learning |
55 | Efficiently Mining Frequent Itemsets on Massive Data | |
56 | SIGN LANGUAGE RECOGNITION USING ML | machine learning |
57 | A Honeypot with Machine Learning based Detection Framework for defending IoT based Botnet DDoS Attacks | machine learning |
58 | FAKE NEWS CLASSIFICATION ON TWITTER USING FLUME, N-GRAM ANALYSIS, DECISION TREE MACHINE LEARNING TECHNIQUE | machine learning |
59 | Tourist Place Reviews Sentiment Classification Using Machine Learning Techniques | machine learning |
60 | Understanding the timing of eruption end using a machine learning approach to classification of seismic time series | machine learning |
61 | Predicting Students’ Academic Performance Through Supervised Machine Learning | machine learning |
62 | Feature-Level Rating System Using Customer Reviews and Review Votes | |
63 | Animal Detection – IOT based Agricutlural | IOT and ML |
64 | Food Calorie Estimation – Incrdient based and Image Processing | image processing |
65 | Natural Language Based on Robot’s Questions and Answers – Chatbot with DL | deep learning |
66 | Skin Lesion Classification using CNN and Transfer Learning | deep learning |
67 | Face recognition and Emotion Detection | deep learning |
68 | embedded Night-Vision System for Pedestrian Detection | |
69 | An Automated Live Forensic and Postmortem Analysis Tool for Bitcoin on Windows Systems | |
70 | Impact Evaluation of Cyber-attacks on Traffic Flow of Connected and Automated Vehicles | |
71 | dynamical propagation model of malware for cloud computing security |
Copyright © 2023 | M.Tech Projects. All Rights Reserved. Build with by Digital GYB
WhatsApp us