S.NO | PROJECT TITLE | DOMAIN |
---|---|---|
1 | ECOGreen Electricity Cost Optimization for Green Datacenters in Emerging Power Markets | SERVICE COMPUTING |
2 | Efficient Encrypted Data Search with Expressive Queries and Flexible Update | SERVICE COMPUTING |
3 | Energy-aware cloud workflow applications scheduling with geo-distributed data | SERVICE COMPUTING |
4 | KeySea Keyword-based Search with Receiver Anonymity in Attribute-based Searchable Encryption | SERVICE COMPUTING |
5 | Lightweight Privacy-preserving Raw Data Publishing Scheme | SERVICE COMPUTING |
6 | Location-Aware Service Recommendations With Privacy-Preservation in the Internet of Things | SERVICE COMPUTING |
7 | Lucid A Practical, Lightweight Deep Learning Solution for DDoS Attack Detection | SERVICE COMPUTING |
8 | Minimizing Financial Cost of DDoS Attack Defense in Clouds with Fine-Grained Resource Management | SERVICE COMPUTING |
9 | Personalized Recommendation System based on Collaborative Filtering for IoT Scenarios | SERVICE COMPUTING |
10 | Privacy Preserving QoS Forecasting in Mobile Edge Environments | SERVICE COMPUTING |
11 | Provably Efficient Resource Allocation for Edge Service Entities Using Hermes | SERVICE COMPUTING |
12 | Reverse Nearest Neighbor Search in Semantic Trajectories for Location based Services | SERVICE COMPUTING |
13 | Revocable Attribute-based Data Storage in Mobile Clouds | SERVICE COMPUTING |
14 | Semantics of Data Mining Services in Cloud Computing | SERVICE COMPUTING |
15 | Shed+ Optimal Dynamic Speculation to Meet Application Deadlines in Cloud | SERVICE COMPUTING |
16 | Scalable and efficient authentication scheme for secure smart grid communication | SERVICE COMPUTING |
Copyright © 2023 | M.Tech Projects. All Rights Reserved. Build with by Digital GYB
WhatsApp us